Product Description
Easily report your choice of up to 40 spirometry test parameters, all measured accurately and precisely with the highly sophisticated Astra300 Spirometer. Using the bright and sensitive touchscreen, you can easily access multifunctional capabilities and view both graphic and tabular data. Entering patient data, patient testing and reporting couldn’t be easier. Exporting test data to a printer or PC via USB is quickly accomplished with just a few stylus taps on the touchscreen. A Bluetooth-to-PC module is available as as option for truly wireless communication.
- Unique flow triggers allows tidal breathing for easier, more accurate testing.
- Internal temperature sensor with automatic BTPS correction
- Choice of 14 Predicted Sets
- Graphic display
- AstroPro Spirometry software included
- Measures over 40 Parameters of FVC, VC and MVV
- Reimbursable
- Standard USB connection to PC and printer
- Choice of custom or pre-set programs include latest NLHEP guidelines
Includes:
- Carry Case
- Spirometer
- 2 AA Batteries
- PC Software
- 2 USB Cables (Connection for Printer and Computer)
- Finger Tip Pulse Oximeter
- Laminated Quick Guide
- 3 Year Warranty
Features For: | ASTRA 100 | ASTRA 200 | ASTRA 300 |
Hand-held Portability | x | x | x |
27 Forced Parameters of FVC | x | x | |
NLHEP Parameters | x | x | x |
9 Relaxed Parameters of VC | x | x | |
Flow Trigger Tidal Breathing | x | x | x |
Bronchodilator Testing | x | x | |
Bronchial Challenge Testing | x | x | |
1100+ Tests | x | ||
150+ Tests | x | x | |
Ethnic Correction % | x | ||
Ethnic correction (NHANES III) | x | x | x |
NLHEP Compliant | x | ||
5 Button Keyboard | x | x | |
Touchscreen LCD | x | ||
14 Predicted Sets (Selectable) | x | x | |
4 Interpretations (Selectable) | x | x | |
On-screen Graphics | x | ||
OSHA Firmware Module | Option | ||
Firmware Personalization | x | x | |
NiMH Battery Kit | Option | Option | Option |
USB to Printer | x | x | x |
USB to PC | x | x | |
Bluetooth to PC Module | Option | Option | |
Download test data to PC | x | x | |
Interactive PC Testing | x | x | |
AstraPro Spirometry Software | x | x | |
PIN Protection | x | x | x |
Custom Reporting | x | x | |
CAL Check Mode | x | x | x |
Flex Pulse Oximetry Module | Option | Option | |
Upgradeable Firmware | x | x | x |
Reviews
There are no reviews yet.